The Coral Cup is a grade 3 handicap hurdle race open to horses aged 5 years old and upwards.
The race is run over a distance of 2 miles and 5 furlongs on the old course at the Cheltenham Festival.
The Coral Cup is a grade 3 handicap hurdle race open to horses aged 5 years old and upwards.
The race is run over a distance of 2 miles and 5 furlongs on the old course at the Cheltenham Festival.
| 2012 : Coral Cup (Grade 3 Handicap Hurdle) | ||||
| Going : Good, Good to Soft in places | 28 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Son of Flicka | D McCain Jnr | J M Maguire | 16/1 |
| 2 | Get Me Out Of Here | Jonjo O'Neill | A P McCoy | 6/1 |
| 3 | Veiled | N J Henderson | David Bass | 25/1 |
| 4 | Silverhand | N Meade | P Carberry | 25/1 |
| 2011 : Coral Cup (Grade 3 Handicap Hurdle) | ||||
| Going : Good, Good to Soft in places | 22 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Carlito Brigante | G Elliott | D N Russell | 16/1 |
| 2 | Bothy | B Ellison | Danny Cook | 12/1 |
| 3 | Orsippus | M Smith | D J Condon | 33/1 |
| 4 | Battle Group | D Pipe | T Scudamore | 33/1 |
| 2010 : Coral Cup (Handicap Hurdle) | ||||
| Going : Good, Good to Soft in places | 28 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Spirit River | N J Henderson | B J Geraghty | 14/1 |
| 2 | Tullamore Dew | N J Gifford | L Treadwell | 80/1 |
| 3 | James de Vassy | Nick Williams | D Jacob | 16/1 |
| 4 | Micheal Flips | Andrew Turnell | Nick Scholfield | 33/1 |
| 2009 : Coral Cup | ||||
| Going : Good to Soft, Soft in places | 27 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Ninetieth Minute | T J Taaffe | P W Flood | 14/1 |
| 2 | Mirage Dore | Miss Lucinda V Russe | Mrs R Dobbin | 14/1 |
| 3 | Pause And Clause | Miss E C Lavelle | Jack Doyle | 9/1 |
| 4 | Star of Angels | D Pipe | H Frost | 40/1 |
| 2008 : Coral Cup Handicap Hurdle (grade 3) | ||||
| Going : Good to Soft | 24 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Naiad du Misselot | Ferdy Murphy | D N Russell | 7/1 |
| 2 | Kicks For Free | P F Nicholls | R Walsh | 11/1 |
| 3 | Junior | A King | R Thornton | 12/1 |
| 4 | Mendo | Noel T Chance | T Siddall | 14/1 |
| 2007 : Coral Cup Handicap Hurdle (grade 3) | ||||
| Going : Good to Soft, Good in places | 28 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Burntoakboy | Dr R D P Newland | S P Jones | 10/1 |
| 2 | Powerstation | M Phillips | Denis O'regan | 12/1 |
| 3 | Baron De Feypo | Patrick O Brady | N O'shea | 20/1 |
| 4 | Oscatello | P J Hobbs | R Johnson | 8/1 |
| 2006 : Coral Cup Handicap Hurdle (Grade 3) | ||||
| Going : Good, Good to Soft in places | 30 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Sky's The Limit | E J O'Grady | B J Geraghty | 11/1 |
| 2 | Strangely Brown | E McNamara | B C Byrnes | 25/1 |
| 3 | Dom d'Orgeval | Nick Williams | R Johnson | 20/1 |
| 4 | Phar Bleu | P F Nicholls | R Walsh | 10/1 |
| 2005 : Coral Cup Handicap Hurdle (Grade 3) | ||||
| Going : Good, Good to Soft in places | 29 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Idole First | Miss V Williams | A O'keeffe | 33/1 |
| 2 | Dancing Bay | N J Henderson | M A Fitzgerald | 14/1 |
| 3 | Tumbling Dice | T J Taaffe | B J Geraghty | 16/1 |
| 4 | Covent Garden | J Howard Johnson | A Dobbin | 14/1 |
| 2004 : Coral Cup (Handicap Hurdle Race) | ||||
| Going : Good | 27 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Monkerhostin | P Hobbs | R Johnson | 13/2 |
| 2 | Court Shareef | R Price | W Hutchinson | 200/1 |
| 3 | Rhinestone Cowboy | Jonjo O'Neill | Mr J P Magnier | 5/1 |
| 4 | Mughas | A King | R Thornton | 11/2 |
| 2003 : Coral Cup (Showcase Handicap Hurdle Race) | ||||
| Going : Good, Good to Soft in places | 27 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Xenophon | A Martin | M A Fitzgerald | 4/1 |
| 2 | Samon | M Pipe | D J Casey | 25/1 |
| 3 | Spectrometer | P Hobbs | R Johnson | 10/1 |
| 4 | Emotional Moment | T Taaffe | B J Geraghty | 7/1 |
| 2002 : Coral Eurobet Cup (Showcase Handicap Hurdle Race) (Class A) (Grade 3) | ||||
| Going : Good to Soft | 27 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Ilnamar | M Pipe | R Greene | 25/1 |
| 2 | Joss Naylor | Jonjo O'Neill | L Cooper | 13/2 |
| 3 | Master Tern | Jonjo O'Neill | A Dobbin | 8/1 |
| 4 | Stromness | A King | R Thornton | 12/1 |
| 2000 : Coral Cup (Showcase Handicap Hurdle Race) | ||||
| Going : Good, Good to Firm in places | 26 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | What's Up Boys | P Hobbs | Mr P Flynn | 33/1 |
| 2 | Native Dara | N Meade | B J Geraghty | 25/1 |
| 3 | Ross Moff | A Martin | C F Swan | 15/2 |
| 4 | Vanilla Man | Patrick Mullins | T P Treacy | 25/1 |
Bookmaker Free Bets
Make the most of your betting at the Cheltenham Festival by taking advantage of the free bets offered by online bookmakers.
Best Odds Guaranteed
Take an early bird or board price on the Coral Cup, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
Place a bet on any of the Cheltenham Festival races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets. Only available in the UK and Ireland.
Horse Racing Festival Betting
Cheltenham Festival 2013 | Royal Ascot Betting 2013 | Glorious Goodwood Betting 2013 | York Ebor Betting 2013
Grand National Betting 2013 | Grand National Sweepstake Kit 2013 | Racingpost | Sporting Life Racing