
| 2009 : Totesport Ebor Heritage Handicap | ||||
| Going : Good to Firm | 19 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sesenta | W P Mullins | G F Carroll | 25/1 |
| 2 | Changingoftheguard | A P O'Brien | J P Murtagh | 15/8 |
| 3 | Hits Only Vic | D Carroll | D Nolan | 16/1 |
| 4 | Nanton | J S Goldie | D Tudhope | 40/1 |
| 2007 : Totesport Ebor Heritage Handicap | ||||
| Going : Good, Good to Soft in places | 19 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Purple Moon | L M Cumani | J P Spencer | 7/2 |
| 2 | Honolulu | A P O'Brien | J Murtagh | 7/1 |
| 3 | Scriptwriter | Saeed bin Suroor | K McEvoy | 11/2 |
| 4 | Minkowski | J E Hammond | S Sanders | 8/1 |
| 2006 : Totesport Ebor Heritage Handicap | ||||
| Going : Good to Soft | 19 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mudawin | Jane Chapple-Hyam | J F Egan | 100/1 |
| 2 | Glistening | L M Cumani | J P Spencer | 13/2 |
| 3 | Young Mick | G G Margarson | R Winston | 12/1 |
| 4 | Geordieland | J A Osborne | L Dettori | 8/1 |
| 2005 : Totesport Ebor (Heritage Handicap) | ||||
| Going : Good, Good to Firm in pla | 20 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sergeant Cecil | B R Millman | A Munro | 11/1 |
| 2 | Carte Diamond | B Ellison | J Fortune | 20/1 |
| 3 | Grampian | J G Given | T Quinn | 16/1 |
| 4 | Balkan Knight | D R C Elsworth | J F Egan | 9/2 |
| 2004 : Totesport Ebor (Heritage Handicap) (Class B) | ||||
| Going : Good to Soft, Soft in places | 19 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mephisto | L M Cumani | D Holland | 6/1 |
| 2 | Gold Ring | G Balding | S Carson | 12/1 |
| 3 | Mikado | A P O'Brien | J P Spencer | 9/1 |
| 4 | Defining | J R Fanshawe | J Murtagh | 16/1 |
| 2003 : Tote Ebor (Showcase Handicap) | ||||
| Going : Good to Firm | 22 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Saint Alebe | D R C Elsworth | T Quinn | 20/1 |
| 2 | Sun Bird | R Allan | P Hanagan | 25/1 |
| 3 | Salsalino | A King | Martin Dwyer | 4/1 |
| 4 | Unleash | P Hobbs | Pat Eddery | 25/1 |
| 2002 : Tote Ebor (Showcase Handicap) | ||||
| Going : Good (Good to Firm in bac | 22 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Hugs Dancer | J Given | Dean McKeown | 25/1 |
| 2 | Pole Star | J R Fanshawe | O Urbina | 16/1 |
| 3 | Barathea Blazer | P Harris | M J Kinane | 8/1 |
| 4 | Dawn Invasion | Mrs A Perrett | R Hughes | 10/1 |
| 2001 : Tote Ebor (Showcase Handicap) | ||||
| Going : Good | 22 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mediterranean | A P O'Brien | M J Kinane | 16/1 |
| 2 | Foreign Affairs | Sir Mark Prescott | G Duffield | 6/1 |
| 3 | Brother Joe | P Hobbs | J P Spencer | 14/1 |
| 4 | Cover Up | Sir Michael Stoute | K Fallon | 11/1 |
| 2000 : Tote Ebor (Showcase Handicap) | ||||
| Going : Good | 22 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Give The Slip | Mrs A Perrett | Pat Eddery | 8/1 |
| 2 | Boreas | L M Cumani | J P Spencer | 11/4 |
| 3 | Virgin Soldier | M Johnston | K Dalgleish | 14/1 |
| 4 | Afterjacko | D R C Elsworth | N Pollard | 20/1 |
Bookmaker Free Bets
Increase your profit on the Ebor by taking advantage of free bets.
Best Odds Guaranteed
Take an early bird or board price on the totesport Ebor, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to the York Ebor Festival and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival 2013 | Royal Ascot Betting 2013 | Glorious Goodwood Betting 2013 | York Ebor Betting 2013
Grand National Betting 2013 | Grand National 2013 Sweepstake Kit