Racing-Index proof the back and lay bet selections of various tipster services. To better illustrate the profits that could have been achieved, following the tipsters, we show performance figures based on Betfair SPs (BSP).
For back to win selections we provide a performance comparison of BSP versus regular SP. For lay bets we just show figures based on BSPs, which will give you a more accurate guide to tipsters past performance.
When following the selections of a tipster you should be looking towards long term profits. We therefore focus on services that have been proofing selections for at least 12 months and have returned a profit during that period. So that you can also monitor services that have shown good potential, over a shorter period, we also show performances over 6, 3 and 1 month.
Take time to look at the tables below and click on either the full list to see how other tipsters have performed or click on an individual tipster link to view a breakdown of their results.
Below are comparison tables for the past 12 months, 6 months, 3 months and 1 month performance. To see a complete list of services that proof their selections click on the "Full List" link. When viewing the full list you'll have the option to sort via Profit, POT% or VBP.
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Cheek Pieces | 575 | 28.0 | 66.1 | 114.0 | 2171 |
Worldwide Tipping Services | 1301 | 25.8 | -69.9 | 47.1 | 691 |
Tipalgo - Long Shot of the Day | 306 | 14.7 | -2.8 | 42.9 | 529 |
SpeedRatings.com Best Bets | 456 | 18.0 | 30.3 | 85.0 | 474 |
Text Winner | 538 | 31.4 | -29.4 | 15.9 | 375 |
A Racing First | 476 | 28.4 | -43.3 | -9.7 | 327 |
SP2A - Daily Tips | 462 | 24.7 | -58.4 | -2.8 | 260 |
EBR - Diamonds and Gold | 266 | 36.8 | -2.0 | 14.0 | 200 |
SP2A - Mentions | 1011 | 23.9 | -60.2 | 92.2 | 178 |
Yeowsa | 288 | 22.6 | -17.4 | 15.9 | 131 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Cheek Pieces | 230 | 27.8 | 40.2 | 64.8 | 838 |
Tipalgo - Long Shot of the Day | 147 | 15.6 | 18.2 | 46.6 | 506 |
Tipalgo - Win Double | 291 | 30.9 | 5.8 | 28.8 | 415 |
Horse Exchange Betting Tips | 135 | 28.1 | 8.7 | 17.9 | 391 |
Investment Betting | 304 | 50.0 | -3.5 | 11.1 | 367 |
Worldwide Tipping Services | 600 | 25.7 | -48.8 | -1.9 | 292 |
SP2A - Daily Tips | 228 | 26.3 | -11.7 | 22.5 | 249 |
SP2A - Michael Gould Showcase | 1371 | 22.0 | -223.3 | -108.7 | 145 |
2020 Racing HSR | 201 | 33.3 | -9.0 | 6.0 | 107 |
Text Winner | 253 | 31.6 | -12.5 | 7.9 | -61 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Racing Nation | 146 | 30.8 | 29.2 | 48.9 | 793 |
SP2A - Michael Gould Showcase | 800 | 22.1 | -67.4 | 23.6 | 697 |
Cheek Pieces | 129 | 29.5 | 15.3 | 25.6 | 522 |
Worldwide Tipping Services | 331 | 26.0 | -18.8 | 3.7 | 485 |
SP2A - Mentions | 447 | 24.8 | -13.6 | 37.4 | 396 |
Investment Betting | 179 | 50.3 | 2.2 | 10.0 | 264 |
Tipalgo - Long Shot of the Day | 74 | 14.9 | 5.5 | 20.1 | 235 |
Horse Exchange Betting Tips | 76 | 25.0 | 7.1 | 12.7 | 196 |
SP2A - Daily Tips | 136 | 26.5 | -10.8 | 9.4 | 73 |
Place Profits | 88 | 72.7 | 6.4 | 6.4 | 65 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Tipalgo - Full Racecards | 2223 | 27.1 | -176.8 | 33.5 | 1398 |
autoBets | 367 | 6.3 | 68.5 | 157.5 | 629 |
Tipalgo - Max Cards | 4276 | 19.6 | -502.5 | 37.0 | 565 |
Worldwide Tipping Services | 148 | 33.1 | 11.7 | 21.6 | 534 |
Tipalgo - Lucky 63 | 154 | 24.7 | 7.3 | 29.8 | 503 |
Tipalgo - Win Double | 49 | 40.8 | 17.3 | 21.8 | 474 |
Racing Nation | 48 | 37.5 | 12.3 | 18.2 | 377 |
Precision Betting | 84 | 57.1 | 5.9 | 9.3 | 326 |
The UK HRE - Hurdles Specialist | 45 | 28.9 | 13.7 | 26.6 | 313 |
Cheek Pieces | 57 | 28.1 | 12.7 | 19.6 | 313 |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
Lay Tips - The Daily Punt | 290 | 83.4 | 13.7 | 812 | |
Worldwide Tipping Services | 455 | 71.4 | 4.5 | -54 | |
Profit Punter Racing - Lay Club | 161 | 77.0 | -4.7 | -346 | |
2020 Racing 240 Lays | 1825 | 89.8 | -7.1 | -532 | |
Precision Tipsters - Bronze | 1172 | 77.2 | -10.6 | -677 | |
Precision Tipsters - Silver | 777 | 87.3 | -14.1 | -906 | |
2020 Racing - 2020 Vision | 1538 | 75.5 | -12.6 | -917 | |
Stable Lays | 1274 | 65.1 | -15.8 | -1035 | |
Lay Tips | 1158 | 78.7 | -24.8 | -1382 | |
2020 Racing 360 Lays | 2085 | 89.1 | -26.5 | -1753 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
2020 Racing 240 Lays | 872 | 91.4 | 15.1 | 982 | |
Lay Tips - The Daily Punt | 144 | 85.4 | 12.1 | 743 | |
2020 Racing - 2020 Vision | 664 | 72.1 | 13.5 | 400 | |
2020 Racing 360 Lays | 692 | 90.8 | 5.2 | 333 | |
Worldwide Tipping Services | 216 | 67.6 | 8.2 | 21 | |
Profit Punter Racing - Lay Club | 44 | 65.9 | -8.1 | -482 | |
Precision Tipsters - Silver | 443 | 86.9 | -8.0 | -548 | |
Stable Lays | 666 | 64.6 | -8.5 | -577 | |
Precision Tipsters - Bronze | 585 | 76.1 | -14.3 | -757 | |
Lay Tips | 567 | 75.0 | -34.9 | -2024 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
2020 Racing 240 Lays | 520 | 91.3 | 5.1 | 395 | |
Lay Tips - The Daily Punt | 73 | 84.9 | 5.1 | 302 | |
2020 Racing 360 Lays | 539 | 90.9 | 2.9 | 199 | |
Worldwide Tipping Services | 136 | 64.7 | 8.4 | 109 | |
Stable Lays | 390 | 65.4 | -2.5 | -131 | |
2020 Racing - 2020 Vision | 413 | 65.1 | 4.7 | -140 | |
Profit Punter Racing - Lay Club | 19 | 68.4 | -3.3 | -180 | |
Precision Tipsters - Silver | 224 | 86.6 | -5.0 | -364 | |
Precision Tipsters - Bronze | 290 | 73.4 | -16.8 | -966 | |
Lay Tips | 284 | 73.9 | -21.9 | -1239 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
Worldwide Tipping Services | 40 | 65.0 | 9.8 | 256 | |
Lay Tips - The Daily Punt | 26 | 92.3 | 3.9 | 234 | |
2020 Racing 360 Lays | 367 | 91.3 | 2.6 | 157 | |
Precision Tipsters - Silver | 71 | 90.1 | 1.5 | 105 | |
2020 Racing 240 Lays | 296 | 90.2 | 0.9 | 103 | |
2020 Racing - 2020 Vision | 279 | 62.4 | 1.6 | -127 | |
Precision Tipsters - Bronze | 101 | 75.2 | -4.7 | -253 | |
Stable Lays | 161 | 63.4 | -9.0 | -344 | |
Lay Tips | 102 | 70.6 | -11.4 | -678 | |
Profit Punter Racing - Lay Club | 4 | 75.0 | -0.2 | -17 | |
Full List >> |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit backing all selections to 1 point level stakes at SP, during the period shown.
BSP Profit = Total profit backing all selections to 1 point level stakes at Betfair SP, taking into account commission of 5%.
VBP = Variable Bet Profits based on Betfair SPs.