Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
---|---|---|---|---|---|---|
2020 Racing | 734 | 18.7 | -23.05 | 73.63 | 10.0 | 1265 |
Cheek Pieces | 102 | 31.4 | 57.05 | 74.75 | 73.3 | 849 |
SpeedRatings.com Layer Slayer | 1893 | 5.1 | -356.19 | 227.75 | 12.0 | 659 |
2020 Racing HSR | 131 | 38.9 | 25.97 | 36.32 | 27.7 | 592 |
SP2A - Mentions | 392 | 31.1 | -24.87 | 17.95 | 4.6 | 511 |
Pace Tips | 1843 | 16.4 | -216.06 | -84.85 | -4.6 | 449 |
SpeedRatings.com Best Bets | 80 | 20.0 | 51.96 | 113.03 | 141.3 | 345 |
SP2A - Place Spotter | 248 | 19.8 | -15.45 | 4.87 | 2.0 | 226 |
Tic Tac Tips | 50 | 32.0 | 3.17 | 3.50 | 7.0 | 182 |
Bets2profit | 263 | 19.4 | -47.49 | -29.83 | -11.3 | 146 |
Sniper Bets | 76 | 31.6 | -3.48 | 2.95 | 3.9 | 72 |
SP2A - The Advisor | 147 | 21.8 | -28.66 | -19.39 | -13.2 | 72 |
Five Star Flutter | 333 | 22.5 | -49.86 | -27.49 | -8.3 | 19 |
Key Tips | 314 | 27.7 | -20.46 | 0.44 | 0.1 | 14 |
Speedy Equines Exclusive Meet | 58 | 22.4 | -15.57 | -12.91 | -22.3 | -30 |
SP2A - 2015 Elite Service | 82 | 15.9 | -0.44 | 8.32 | 10.1 | -46 |
Worldwide Tipping Services | 213 | 48.8 | -31.23 | -27.08 | -12.7 | -66 |
Horse Racing Tips Online | 117 | 16.2 | -23.19 | -10.65 | -9.1 | -80 |
Pointing The Way | 112 | 31.3 | -5.03 | 1.65 | 1.5 | -85 |
NoNoBets | 170 | 24.1 | -42.03 | -33.80 | -19.9 | -125 |
Horse Exchange Betting Tips | 60 | 21.7 | -16.37 | -14.34 | -23.9 | -134 |
The Betting Man | 87 | 26.4 | -15.09 | -11.80 | -13.6 | -141 |
Newmarket Message | 57 | 31.6 | -3.63 | 1.80 | 3.2 | -162 |
Yeowsa | 132 | 19.7 | -29.07 | -10.97 | -8.3 | -186 |
Place Profits | 94 | 77.7 | -6.25 | -6.25 | -6.6 | -192 |
Precision Betting | 154 | 22.1 | -25.23 | -14.53 | -9.4 | -194 |
SP2A - Robin Taylor | 183 | 22.4 | -30.00 | -26.89 | -14.7 | -201 |
Intelligent Betting | 23 | 26.1 | -7.32 | -5.92 | -25.7 | -245 |
Dons Daily Tips | 212 | 26.9 | -26.32 | -13.60 | -6.4 | -268 |
Text Winner | 170 | 22.4 | -28.34 | -19.94 | -11.7 | -274 |
RaceBetter - Premium Tips | 181 | 18.8 | -37.59 | -23.93 | -13.2 | -332 |
SP2A - Daily Tips | 375 | 25.6 | -82.60 | -53.45 | -14.3 | -353 |
Each Way Winners | 131 | 22.9 | -38.99 | -30.70 | -23.4 | -355 |
A Racing First | 113 | 23.0 | -35.29 | -29.61 | -26.2 | -361 |
Portfolio-Betting | 113 | 40.7 | -17.36 | -13.88 | -12.3 | -447 |
Bet Alchemist | 112 | 27.7 | -22.04 | -19.04 | -17.0 | -486 |
SP2A - Michael Gould Showcase | 258 | 22.9 | -59.00 | -46.72 | -18.1 | -492 |
The Tip Advisor | 179 | 19.0 | -31.04 | -19.74 | -11.0 | -495 |
Racing Nation | 320 | 15.0 | -83.77 | -56.98 | -17.8 | -577 |
Strike Rate Racing | 210 | 25.2 | -39.54 | -27.83 | -13.3 | -711 |
Stable Winners | 274 | 27.0 | -63.39 | -53.78 | -19.6 | -734 |
Northern Monkey Punter | 171 | 26.3 | -36.98 | -28.23 | -16.5 | -762 |
EBR - Diamonds and Gold | 272 | 29.0 | -19.61 | 17.87 | 6.6 | -963 |
Advance Ratings - System 1 | 535 | 28.6 | -109.32 | -77.67 | -14.5 | -1441 |
Investment Betting | 321 | 34.0 | -71.56 | -56.23 | -17.5 | -1581 |
The following started proofing after 24th October 2020 | ||||||
Tipalgo - Long Shot of the Day | 57 | 19.3 | 27.50 | 37.45 | 65.7 | 287 |
3 Ticks | 82 | 37.8 | -1.19 | 4.98 | 6.1 | 237 |
PJA Form | 115 | 31.3 | -6.38 | 4.50 | 3.9 | 184 |
UK Racing Experts | 255 | 29.0 | -11.21 | 16.11 | 6.3 | 69 |
PJA Ratings | 74 | 29.7 | 11.07 | 29.37 | 39.7 | -31 |
Tipalgo - Bet of the Day | 57 | 38.6 | -5.25 | -4.17 | -7.3 | -252 |
TEBC - Odds Movers | 31 | 25.8 | -17.08 | -16.82 | -54.3 | -262 |
TEBC - Selective Tips | 18 | 11.1 | -14.17 | -14.10 | -78.3 | -316 |
Tipalgo - Each Way Double | 97 | 9.3 | -29.50 | -18.89 | -19.5 | -416 |
PJA Value | 167 | 24.0 | -37.88 | -25.74 | -15.4 | -509 |
Tipalgo - Long Shots | 404 | 8.9 | -122.72 | -80.57 | -19.9 | -518 |
Tipalgo - Lucky 15 | 214 | 21.0 | -39.04 | -25.61 | -12.0 | -672 |
Tipalgo - Lucky 31 | 269 | 17.5 | -52.09 | -29.87 | -11.1 | -767 |
Tipalgo - Lucky 63 | 321 | 19.9 | -69.11 | -45.77 | -14.3 | -991 |
Tipalgo - Win Double | 111 | 28.8 | -32.77 | -30.37 | -27.4 | -1084 |
Tipalgo - Goliath Tips | 415 | 9.9 | -167.76 | -142.78 | -34.4 | -1740 |
Tipalgo - Max Cards | 7087 | 18.4 | -1,253.49 | -370.56 | -5.2 | -3055 |
Tipalgo - Full Racecards | 3593 | 24.9 | -563.00 | -245.92 | -6.8 | -3854 |
The following have proofed less than 13 selections since 24th October 2020 | ||||||
TEBC - Elite Bets 2.0 | 11 | 36.4 | 0.63 | 2.14 | 19.5 | 96 |
2020 Racing - 2020 Vision | 10 | 50.0 | -1.97 | -1.86 | -18.6 | 37 |
Racing Profits - Mega Lays | 1 | 0.0 | -1.00 | -1.00 | -100.0 | -11 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.