Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
---|---|---|---|---|---|---|
Cheek Pieces | 231 | 27.7 | 39.22 | 63.80 | 27.6 | 811 |
Tipalgo - Long Shot of the Day | 147 | 15.6 | 18.25 | 46.57 | 31.7 | 505 |
Tipalgo - Win Double | 291 | 30.9 | 5.84 | 28.83 | 9.9 | 450 |
Investment Betting | 307 | 50.2 | -1.36 | 13.55 | 4.4 | 444 |
Horse Exchange Betting Tips | 135 | 28.1 | 8.73 | 17.93 | 13.3 | 391 |
Worldwide Tipping Services | 599 | 25.7 | -47.84 | -0.90 | -0.2 | 289 |
SP2A - Michael Gould Showcase | 1379 | 22.2 | -219.87 | -105.62 | -7.7 | 284 |
SP2A - Daily Tips | 230 | 26.1 | -12.77 | 21.54 | 9.4 | 234 |
2020 Racing HSR | 202 | 33.2 | -10.00 | 5.01 | 2.5 | 78 |
A Racing First | 196 | 29.1 | -11.29 | 3.64 | 1.9 | -75 |
Text Winner | 254 | 31.5 | -13.51 | 6.89 | 2.7 | -80 |
EBR - Diamonds and Gold | 135 | 35.6 | 2.54 | 10.81 | 8.0 | -91 |
EquestrianRMS | 348 | 18.7 | -37.12 | -5.05 | -1.5 | -116 |
2020 Racing - 2020 Vision | 34 | 35.3 | -10.75 | -10.58 | -31.1 | -142 |
Yeowsa | 121 | 24.8 | -7.16 | 4.24 | 3.5 | -183 |
SpeedRatings.com Best Bets | 282 | 16.3 | -29.62 | -6.26 | -2.2 | -196 |
SpeedRatings.com Layer Slayer | 3466 | 4.6 | -957.54 | -303.60 | -8.8 | -240 |
SP2A - Mentions | 830 | 23.0 | -81.36 | 33.77 | 4.1 | -337 |
Place Profits | 254 | 68.1 | -6.75 | -6.75 | -2.7 | -358 |
Horse Racing Tips Online | 187 | 16.0 | -45.81 | -35.64 | -19.1 | -379 |
Five Star Flutter | 539 | 21.9 | -96.09 | -57.30 | -10.6 | -398 |
Racing Nation | 580 | 24.1 | -65.74 | -17.67 | -3.0 | -408 |
Newmarket Message | 44 | 22.7 | -11.56 | -10.02 | -22.8 | -409 |
SP2A - Robin Taylor | 207 | 21.3 | -25.92 | 19.48 | 9.4 | -476 |
SP2A - The Advisor | 157 | 17.8 | -38.19 | -11.08 | -7.1 | -490 |
SP2A - Place Spotter | 352 | 19.3 | -95.87 | -78.04 | -22.2 | -517 |
NoNoBets | 168 | 22.0 | -37.96 | -35.87 | -21.4 | -619 |
Intelligent Betting | 561 | 40.1 | -38.79 | -17.65 | -3.1 | -635 |
Northern Monkey Punter | 447 | 27.1 | -68.18 | -48.85 | -10.9 | -643 |
Advance Ratings - System 1 | 996 | 32.8 | -99.04 | -26.92 | -2.7 | -696 |
Tipalgo - Each Way Double | 285 | 11.9 | -79.42 | -48.00 | -16.8 | -736 |
Key Tips | 511 | 27.4 | -63.94 | -19.28 | -3.8 | -743 |
Tipalgo - Bet of the Day | 140 | 35.7 | -28.76 | -24.11 | -17.2 | -857 |
Portfolio-Betting | 657 | 29.4 | -93.57 | -50.18 | -7.6 | -1058 |
Tipalgo - Lucky 15 | 561 | 12.7 | -145.95 | -87.85 | -15.7 | -1179 |
Tipalgo - Long Shots | 1122 | 9.3 | -301.96 | -174.39 | -15.5 | -1270 |
Tipalgo - Lucky 31 | 708 | 16.1 | -148.22 | -89.18 | -12.6 | -1283 |
2020 Racing | 1381 | 15.9 | -227.50 | -56.86 | -4.1 | -1325 |
Tipalgo - Lucky 63 | 833 | 19.9 | -169.82 | -102.95 | -12.4 | -1410 |
Stable Winners | 603 | 29.7 | -112.53 | -86.44 | -14.3 | -1530 |
Tipalgo - Goliath Tips | 1134 | 25.0 | -176.69 | -102.25 | -9.0 | -2262 |
Tipalgo - Max Cards | 17555 | 19.5 | -2,683.53 | -622.99 | -3.5 | -5060 |
Tipalgo - Full Racecards | 9188 | 25.8 | -1,317.11 | -499.04 | -5.4 | -7068 |
The following started proofing after 16th November 2021 | ||||||
autoBets | 520 | 6.5 | 118.30 | 252.76 | 48.6 | 970 |
The UK HRE - Chase Specialist | 148 | 31.1 | 6.53 | 19.22 | 13.0 | 486 |
Precision Betting | 86 | 55.8 | 3.87 | 7.26 | 8.4 | 282 |
The UK HRE - Hurdles Specialist | 127 | 23.6 | -0.82 | 23.02 | 18.1 | 214 |
Racing Nation Noteworthy | 89 | 27.0 | 0.45 | 6.46 | 7.3 | -17 |
Horsenberg | 27 | 7.4 | -10.00 | -7.26 | -26.9 | -22 |
The UK HRE - Flat Specialist | 186 | 21.5 | -39.95 | -14.03 | -7.5 | -69 |
DataForm SQs | 86 | 36.0 | -23.10 | -19.37 | -22.5 | -299 |
The following have proofed less than 26 selections since 16th November 2021 | ||||||
Tic Tac Tips | 23 | 30.4 | 3.62 | 6.42 | 27.9 | 207 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.