Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
August 2023 | 141 | 85.8 | 141.00 | -5.20 | |
July 2023 | 178 | 83.7 | 178.00 | -11.97 | |
June 2023 | 156 | 90.4 | 156.00 | 7.21 | |
May 2023 | 148 | 88.5 | 148.00 | 0.17 | |
April 2023 | 206 | 90.8 | 206.00 | -1.10 | |
March 2023 | 154 | 90.9 | 154.00 | 2.58 | |
February 2023 | 139 | 86.3 | 139.00 | -5.02 | |
January 2023 | 148 | 85.1 | 148.00 | -8.32 | |
Total for 2023 | 1270 | 87.8 | 1,270.0 | -21.65 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 116 | 93.1 | 116.00 | 4.38 | |
November 2022 | 67 | 83.6 | 67.00 | -5.37 | |
October 2022 | 104 | 92.3 | 104.00 | 1.66 | |
September 2022 | 125 | 91.2 | 125.00 | 1.33 | |
August 2022 | 156 | 89.1 | 156.00 | -1.72 | |
July 2022 | 160 | 85.6 | 160.00 | -7.78 | |
June 2022 | 267 | 86.9 | 267.00 | -5.91 | |
May 2022 | 276 | 89.1 | 276.00 | -2.84 | |
April 2022 | 241 | 92.1 | 241.00 | 4.45 | |
March 2022 | 136 | 92.6 | 136.00 | 2.62 | |
February 2022 | 44 | 90.9 | 44.00 | 1.70 | |
January 2022 | 154 | 92.2 | 154.00 | 6.96 | |
Total for 2022 | 1846 | 89.8 | 1,846.0 | -0.52 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 115 | 91.3 | 115.00 | 1.83 | |
November 2021 | 107 | 86.9 | 107.00 | -5.41 | |
October 2021 | 163 | 89.6 | 163.00 | -3.05 | |
September 2021 | 204 | 87.7 | 204.00 | -4.26 | |
August 2021 | 177 | 88.7 | 177.00 | -4.05 | |
July 2021 | 146 | 89.0 | 146.00 | -0.46 | |
June 2021 | 138 | 89.9 | 138.00 | -1.43 | |
May 2021 | 113 | 84.1 | 113.00 | -8.89 | |
April 2021 | 90 | 86.7 | 90.00 | -1.92 | |
March 2021 | 65 | 89.2 | 65.00 | 1.80 | |
February 2021 | 61 | 90.2 | 61.00 | 1.73 | |
January 2021 | 74 | 90.5 | 74.00 | 2.57 | |
Total for 2021 | 1453 | 88.6 | 1,453.0 | -21.54 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 84 | 90.5 | 84.00 | 1.01 | |
November 2020 | 86 | 93.0 | 86.00 | 3.63 | |
October 2020 | 106 | 95.3 | 106.00 | 6.33 | |
September 2020 | 139 | 87.8 | 139.00 | -4.85 | |
August 2020 | 141 | 90.1 | 141.00 | -1.27 | |
July 2020 | 169 | 92.9 | 169.00 | 4.14 | |
June 2020 | 107 | 93.5 | 107.00 | 4.68 | |
March 2020 | 29 | 86.2 | 29.00 | -0.86 | |
February 2020 | 77 | 92.2 | 77.00 | 2.66 | |
January 2020 | 62 | 90.3 | 62.00 | 1.42 | |
Total for 2020 | 1000 | 91.5 | 1,000.0 | 16.89 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 45 | 82.2 | 45.00 | -4.15 | |
November 2019 | 70 | 94.3 | 70.00 | 1.58 | |
October 2019 | 86 | 90.7 | 86.00 | -1.70 | |
September 2019 | 134 | 88.8 | 134.00 | -3.83 | |
August 2019 | 176 | 88.1 | 176.00 | -4.22 | |
July 2019 | 131 | 90.8 | 131.00 | -0.22 | |
June 2019 | 141 | 87.2 | 141.00 | -5.85 | |
May 2019 | 150 | 92.0 | 150.00 | 2.45 | |
April 2019 | 99 | 89.9 | 99.00 | -1.39 | |
March 2019 | 64 | 85.9 | 64.00 | -3.52 | |
February 2019 | 64 | 90.6 | 64.00 | 1.01 | |
January 2019 | 66 | 87.9 | 66.00 | 0.13 | |
Total for 2019 | 1226 | 89.3 | 1,226.0 | -19.71 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 44 | 97.7 | 44.00 | 4.88 | |
November 2018 | 75 | 92.0 | 75.00 | 0.81 | |
October 2018 | 99 | 89.9 | 99.00 | -1.77 | |
September 2018 | 120 | 96.7 | 120.00 | 7.74 | |
August 2018 | 167 | 89.2 | 167.00 | -1.41 | |
July 2018 | 124 | 91.1 | 124.00 | 3.69 | |
June 2018 | 138 | 90.6 | 138.00 | 1.32 | |
May 2018 | 122 | 88.5 | 122.00 | -3.43 | |
April 2018 | 76 | 88.2 | 76.00 | -1.81 | |
March 2018 | 53 | 90.6 | 53.00 | 0.25 | |
February 2018 | 49 | 91.8 | 49.00 | 0.48 | |
January 2018 | 76 | 94.7 | 76.00 | 5.46 | |
Total for 2018 | 1143 | 91.3 | 1,143.0 | 16.21 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 46 | 89.1 | 46.00 | -0.05 | |
November 2017 | 48 | 91.7 | 48.00 | 1.02 | |
October 2017 | 84 | 94.0 | 84.00 | 1.79 | |
September 2017 | 96 | 90.6 | 96.00 | -0.20 | |
August 2017 | 141 | 91.5 | 141.00 | 3.51 | |
July 2017 | 143 | 88.8 | 143.00 | -1.01 | |
June 2017 | 110 | 92.7 | 110.00 | 3.90 | |
May 2017 | 144 | 89.6 | 144.00 | 0.32 | |
April 2017 | 68 | 95.6 | 68.00 | 3.90 | |
March 2017 | 53 | 92.5 | 53.00 | 2.80 | |
February 2017 | 57 | 87.7 | 57.00 | -1.64 | |
January 2017 | 50 | 84.0 | 50.00 | -3.90 | |
Total for 2017 | 1040 | 90.8 | 1,040.0 | 10.44 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 53 | 90.6 | 53.00 | -0.68 | |
November 2016 | 51 | 90.2 | 51.00 | -0.71 | |
October 2016 | 97 | 94.8 | 97.00 | 2.52 | |
September 2016 | 154 | 89.0 | 154.00 | -4.66 | |
August 2016 | 171 | 94.7 | 171.00 | 10.71 | |
July 2016 | 178 | 89.9 | 178.00 | 1.52 | |
June 2016 | 125 | 93.6 | 125.00 | 4.76 | |
May 2016 | 125 | 92.8 | 125.00 | 3.70 | |
April 2016 | 101 | 91.1 | 101.00 | 1.77 | |
March 2016 | 68 | 91.2 | 68.00 | 1.10 | |
February 2016 | 65 | 84.6 | 65.00 | -3.44 | |
January 2016 | 76 | 88.2 | 76.00 | -0.46 | |
Total for 2016 | 1264 | 91.3 | 1,264.0 | 16.13 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 65 | 84.6 | 65.00 | -3.41 | |
November 2015 | 66 | 90.9 | 66.00 | 0.32 | |
October 2015 | 126 | 87.3 | 126.00 | -5.04 | |
September 2015 | 145 | 93.8 | 145.00 | 4.35 | |
August 2015 | 173 | 91.9 | 173.00 | 6.16 | |
July 2015 | 153 | 90.2 | 153.00 | 2.65 | |
June 2015 | 152 | 88.8 | 152.00 | -0.86 | |
May 2015 | 151 | 89.4 | 151.00 | 0.12 | |
April 2015 | 115 | 91.3 | 115.00 | 1.92 | |
March 2015 | 82 | 89.0 | 82.00 | 1.52 | |
February 2015 | 74 | 86.5 | 74.00 | -0.74 | |
January 2015 | 81 | 85.2 | 81.00 | -2.53 | |
Total for 2015 | 1383 | 89.6 | 1,383.0 | 4.46 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2014 | 53 | 92.5 | 53.00 | 2.89 | |
November 2014 | 50 | 88.0 | 50.00 | -1.48 | |
October 2014 | 113 | 92.0 | 113.00 | 1.37 | |
September 2014 | 144 | 90.3 | 144.00 | 0.66 | |
August 2014 | 179 | 88.8 | 179.00 | 2.48 | |
July 2014 | 151 | 91.4 | 151.00 | 5.34 | |
June 2014 | 179 | 82.7 | 179.00 | -11.99 | |
May 2014 | 182 | 89.0 | 182.00 | 0.81 | |
April 2014 | 136 | 89.7 | 136.00 | 3.31 | |
March 2014 | 112 | 84.8 | 112.00 | -2.08 | |
February 2014 | 110 | 85.5 | 110.00 | -1.66 | |
January 2014 | 89 | 85.4 | 89.00 | -1.79 | |
Total for 2014 | 1498 | 88.2 | 1,498.0 | -2.14 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2013 | 60 | 90.0 | 60.00 | 0.08 | |
November 2013 | 71 | 95.8 | 71.00 | 4.84 | |
October 2013 | 99 | 92.9 | 99.00 | 3.34 | |
September 2013 | 152 | 88.2 | 152.00 | -2.73 | |
August 2013 | 208 | 88.0 | 208.00 | -0.54 | |
July 2013 | 179 | 85.5 | 179.00 | -5.09 | |
June 2013 | 187 | 88.8 | 187.00 | -0.42 | |
May 2013 | 106 | 92.5 | 106.00 | 2.43 | |
April 2013 | 83 | 86.7 | 83.00 | -2.70 | |
March 2013 | 42 | 88.1 | 42.00 | -1.03 | |
February 2013 | 39 | 89.7 | 39.00 | 0.03 | |
January 2013 | 39 | 92.3 | 39.00 | 2.81 | |
Total for 2013 | 1265 | 89.2 | 1,265.0 | 1.02 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2012 | 42 | 85.7 | 42.00 | -2.09 | |
November 2012 | 53 | 92.5 | 53.00 | 1.33 | |
October 2012 | 158 | 89.9 | 158.00 | -0.21 | |
Total for 2012 | 253 | 89.7 | 253.0 | -0.97 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.