Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
August 2023 | 183 | 90.7 | 183.00 | 1.69 | |
July 2023 | 219 | 89.0 | 219.00 | -3.51 | |
June 2023 | 207 | 88.9 | 207.00 | 1.90 | |
May 2023 | 204 | 90.2 | 204.00 | 0.00 | |
April 2023 | 212 | 90.1 | 212.00 | -2.99 | |
March 2023 | 78 | 84.6 | 78.00 | -5.34 | |
February 2023 | 65 | 89.2 | 65.00 | -0.61 | |
January 2023 | 60 | 95.0 | 60.00 | 1.90 | |
Total for 2023 | 1228 | 89.7 | 1,228.0 | -6.96 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 59 | 89.8 | 59.00 | -1.61 | |
November 2022 | 80 | 92.5 | 80.00 | 3.35 | |
October 2022 | 101 | 88.1 | 101.00 | -3.34 | |
September 2022 | 160 | 90.0 | 160.00 | -1.56 | |
August 2022 | 214 | 90.2 | 214.00 | 0.26 | |
July 2022 | 224 | 90.2 | 224.00 | 0.27 | |
June 2022 | 397 | 89.9 | 397.00 | 0.59 | |
May 2022 | 385 | 90.6 | 385.00 | 1.04 | |
April 2022 | 292 | 90.8 | 292.00 | -0.60 | |
March 2022 | 67 | 91.0 | 67.00 | 2.38 | |
February 2022 | 16 | 87.5 | 16.00 | -0.58 | |
January 2022 | 49 | 95.9 | 49.00 | 3.14 | |
Total for 2022 | 2044 | 90.4 | 2,044.0 | 3.34 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 58 | 91.4 | 58.00 | 1.93 | |
November 2021 | 70 | 81.4 | 70.00 | -5.20 | |
October 2021 | 204 | 93.1 | 204.00 | 2.16 | |
September 2021 | 272 | 87.1 | 272.00 | -7.79 | |
August 2021 | 332 | 89.2 | 332.00 | -1.68 | |
July 2021 | 287 | 86.1 | 287.00 | -12.10 | |
June 2021 | 169 | 87.6 | 169.00 | -6.02 | |
May 2021 | 170 | 84.7 | 170.00 | -11.13 | |
April 2021 | 125 | 85.6 | 125.00 | -6.69 | |
March 2021 | 58 | 84.5 | 58.00 | -3.78 | |
February 2021 | 52 | 90.4 | 52.00 | 0.11 | |
January 2021 | 37 | 91.9 | 37.00 | -0.75 | |
Total for 2021 | 1834 | 87.7 | 1,834.0 | -50.94 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 76 | 92.1 | 76.00 | 0.16 | |
November 2020 | 96 | 91.7 | 96.00 | 0.53 | |
October 2020 | 141 | 92.9 | 141.00 | 4.35 | |
September 2020 | 153 | 91.5 | 153.00 | -0.14 | |
August 2020 | 149 | 92.6 | 149.00 | 1.34 | |
July 2020 | 183 | 94.0 | 183.00 | 4.83 | |
June 2020 | 131 | 93.1 | 131.00 | 3.92 | |
March 2020 | 40 | 90.0 | 40.00 | -0.65 | |
February 2020 | 54 | 92.6 | 54.00 | 0.95 | |
January 2020 | 63 | 92.1 | 63.00 | 1.13 | |
Total for 2020 | 1086 | 92.5 | 1,086.0 | 16.42 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 91 | 86.8 | 91.00 | -5.30 | |
November 2019 | 90 | 93.3 | 90.00 | 1.93 | |
October 2019 | 117 | 94.0 | 117.00 | 3.07 | |
September 2019 | 186 | 91.9 | 186.00 | 1.17 | |
August 2019 | 219 | 89.5 | 219.00 | -2.95 | |
July 2019 | 210 | 92.9 | 210.00 | 3.28 | |
June 2019 | 172 | 86.6 | 172.00 | -9.93 | |
May 2019 | 227 | 90.7 | 227.00 | -1.03 | |
April 2019 | 150 | 91.3 | 150.00 | -0.45 | |
March 2019 | 92 | 92.4 | 92.00 | 0.72 | |
February 2019 | 65 | 92.3 | 65.00 | 0.08 | |
January 2019 | 83 | 83.1 | 83.00 | -7.24 | |
Total for 2019 | 1702 | 90.5 | 1,702.0 | -16.65 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 111 | 94.6 | 111.00 | 3.96 | |
November 2018 | 147 | 87.1 | 147.00 | -2.95 | |
October 2018 | 178 | 93.3 | 178.00 | 4.07 | |
September 2018 | 210 | 92.4 | 210.00 | 1.00 | |
August 2018 | 219 | 91.3 | 219.00 | 0.12 | |
July 2018 | 181 | 91.2 | 181.00 | 4.89 | |
June 2018 | 196 | 89.8 | 196.00 | -2.72 | |
May 2018 | 216 | 91.2 | 216.00 | 1.03 | |
April 2018 | 130 | 90.8 | 130.00 | -1.83 | |
March 2018 | 73 | 84.9 | 73.00 | -4.02 | |
February 2018 | 59 | 89.8 | 59.00 | -0.11 | |
January 2018 | 72 | 97.2 | 72.00 | 5.65 | |
Total for 2018 | 1792 | 91.2 | 1,792.0 | 9.09 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 96 | 89.6 | 96.00 | -1.75 | |
November 2017 | 115 | 89.6 | 115.00 | -2.26 | |
October 2017 | 159 | 94.3 | 159.00 | 4.02 | |
September 2017 | 172 | 93.0 | 172.00 | 4.34 | |
August 2017 | 219 | 91.3 | 219.00 | 2.54 | |
July 2017 | 229 | 90.0 | 229.00 | -1.74 | |
June 2017 | 191 | 89.5 | 191.00 | -0.99 | |
May 2017 | 220 | 90.0 | 220.00 | -0.09 | |
April 2017 | 152 | 94.7 | 152.00 | 7.07 | |
March 2017 | 79 | 88.6 | 79.00 | -0.11 | |
February 2017 | 77 | 92.2 | 77.00 | 1.16 | |
January 2017 | 90 | 93.3 | 90.00 | 1.94 | |
Total for 2017 | 1799 | 91.3 | 1,799.0 | 14.13 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 104 | 93.3 | 104.00 | 2.07 | |
November 2016 | 95 | 95.8 | 95.00 | 5.46 | |
October 2016 | 187 | 92.5 | 187.00 | 0.74 | |
September 2016 | 238 | 90.3 | 238.00 | -3.97 | |
August 2016 | 210 | 93.8 | 210.00 | 9.45 | |
July 2016 | 247 | 87.4 | 247.00 | -7.61 | |
June 2016 | 220 | 93.2 | 220.00 | 6.42 | |
May 2016 | 224 | 92.4 | 224.00 | 2.45 | |
April 2016 | 194 | 92.8 | 194.00 | 3.01 | |
March 2016 | 103 | 90.3 | 103.00 | 0.43 | |
February 2016 | 68 | 92.6 | 68.00 | 1.95 | |
January 2016 | 73 | 86.3 | 73.00 | -3.86 | |
Total for 2016 | 1963 | 91.7 | 1,963.0 | 16.54 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 98 | 92.9 | 98.00 | 2.34 | |
November 2015 | 127 | 92.9 | 127.00 | 3.35 | |
October 2015 | 219 | 90.4 | 219.00 | -1.93 | |
September 2015 | 257 | 91.4 | 257.00 | -0.16 | |
August 2015 | 279 | 92.5 | 279.00 | 7.27 | |
July 2015 | 304 | 90.1 | 304.00 | 0.55 | |
June 2015 | 342 | 90.9 | 342.00 | 3.99 | |
May 2015 | 348 | 89.1 | 348.00 | -3.25 | |
April 2015 | 234 | 89.3 | 234.00 | -4.81 | |
March 2015 | 142 | 89.4 | 142.00 | -1.14 | |
February 2015 | 99 | 92.9 | 99.00 | 1.73 | |
January 2015 | 120 | 90.8 | 120.00 | 0.37 | |
Total for 2015 | 2569 | 90.8 | 2,569.0 | 8.31 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2014 | 107 | 89.7 | 107.00 | -1.29 | |
November 2014 | 113 | 88.5 | 113.00 | -2.20 | |
October 2014 | 259 | 90.7 | 259.00 | -3.08 | |
September 2014 | 300 | 90.0 | 300.00 | -0.05 | |
August 2014 | 320 | 86.9 | 320.00 | -8.14 | |
July 2014 | 358 | 87.2 | 358.00 | -7.83 | |
June 2014 | 380 | 87.1 | 380.00 | -9.66 | |
May 2014 | 470 | 89.4 | 470.00 | -0.05 | |
April 2014 | 383 | 89.0 | 383.00 | -4.12 | |
March 2014 | 198 | 91.9 | 198.00 | 10.31 | |
February 2014 | 131 | 89.3 | 131.00 | 1.00 | |
January 2014 | 154 | 89.6 | 154.00 | 1.38 | |
Total for 2014 | 3173 | 88.9 | 3,173.0 | -23.73 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2013 | 219 | 91.3 | 219.00 | 5.03 | |
November 2013 | 206 | 89.3 | 206.00 | 0.65 | |
October 2013 | 334 | 92.5 | 334.00 | 4.84 | |
September 2013 | 336 | 91.4 | 336.00 | 7.47 | |
August 2013 | 427 | 90.9 | 427.00 | 6.70 | |
July 2013 | 379 | 88.1 | 379.00 | -1.37 | |
June 2013 | 381 | 88.2 | 381.00 | -9.74 | |
May 2013 | 325 | 91.4 | 325.00 | 1.72 | |
April 2013 | 284 | 91.2 | 284.00 | -0.53 | |
March 2013 | 139 | 88.5 | 139.00 | -2.65 | |
February 2013 | 140 | 95.0 | 140.00 | 5.20 | |
January 2013 | 107 | 95.3 | 107.00 | 5.95 | |
Total for 2013 | 3277 | 90.7 | 3,277.0 | 23.27 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2012 | 168 | 91.7 | 168.00 | 1.49 | |
November 2012 | 176 | 92.0 | 176.00 | 5.77 | |
October 2012 | 323 | 91.0 | 323.00 | 2.52 | |
Total for 2012 | 667 | 91.5 | 667.0 | 9.78 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.