Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2024 | 4 | 75.0 | 309.21 | -34.75 | |
November 2024 | 45 | 82.2 | 3,649.60 | -52.49 | |
October 2024 | 46 | 89.1 | 3,987.46 | 7.39 | |
September 2024 | 33 | 90.9 | 2,320.49 | 104.45 | |
August 2024 | 42 | 83.3 | 3,150.55 | -199.95 | |
July 2024 | 50 | 90.0 | 4,025.55 | 123.00 | |
June 2024 | 43 | 90.7 | 3,787.31 | 151.55 | |
May 2024 | 50 | 78.0 | 4,363.52 | -268.45 | |
April 2024 | 48 | 85.4 | 4,240.58 | 23.94 | |
March 2024 | 42 | 88.1 | 3,334.37 | -19.36 | |
February 2024 | 45 | 95.6 | 3,903.39 | 324.33 | |
January 2024 | 50 | 92.0 | 4,249.21 | 270.60 | |
Total for 2024 | 498 | 87.6 | 41,321.2 | 430.26 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2023 | 45 | 93.3 | 3,450.23 | 269.14 | |
November 2023 | 48 | 91.7 | 4,114.94 | 196.63 | |
October 2023 | 48 | 79.2 | 4,022.38 | -325.80 | |
September 2023 | 51 | 90.2 | 3,980.21 | 135.65 | |
August 2023 | 54 | 96.3 | 4,918.22 | 361.58 | |
July 2023 | 72 | 75.0 | 6,124.37 | -959.55 | |
June 2023 | 75 | 84.0 | 6,647.58 | -282.62 | |
May 2023 | 72 | 90.3 | 7,494.50 | 248.07 | |
April 2023 | 71 | 91.5 | 5,235.71 | 174.93 | |
March 2023 | 72 | 91.7 | 5,465.07 | 212.36 | |
February 2023 | 39 | 79.5 | 2,643.05 | -113.36 | |
January 2023 | 58 | 75.9 | 4,634.11 | -526.08 | |
Total for 2023 | 705 | 86.5 | 58,730.4 | -609.05 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 57 | 82.5 | 5,574.32 | -131.59 | |
November 2022 | 59 | 88.1 | 5,837.42 | 122.54 | |
October 2022 | 56 | 85.7 | 5,479.70 | -239.91 | |
September 2022 | 54 | 88.9 | 4,726.95 | -44.89 | |
August 2022 | 59 | 86.4 | 5,402.61 | -242.09 | |
July 2022 | 59 | 86.4 | 5,174.22 | -134.25 | |
June 2022 | 72 | 79.2 | 6,949.44 | -547.13 | |
May 2022 | 72 | 95.8 | 6,412.58 | 454.29 | |
April 2022 | 76 | 88.2 | 6,969.94 | -10.06 | |
March 2022 | 87 | 79.3 | 8,669.76 | -1,154.29 | |
February 2022 | 60 | 93.3 | 4,810.20 | 372.61 | |
January 2022 | 79 | 83.5 | 7,374.85 | -271.08 | |
Total for 2022 | 790 | 86.2 | 73,382.0 | -1,825.85 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 67 | 88.1 | 6,177.13 | 62.87 | |
November 2021 | 74 | 86.5 | 5,720.42 | 21.20 | |
October 2021 | 61 | 86.9 | 5,894.93 | 43.69 | |
September 2021 | 56 | 89.3 | 5,701.85 | 134.91 | |
August 2021 | 62 | 91.9 | 6,317.02 | 227.24 | |
July 2021 | 49 | 89.8 | 5,311.02 | 121.99 | |
June 2021 | 51 | 80.4 | 7,113.95 | -545.93 | |
May 2021 | 42 | 95.2 | 5,105.87 | 164.05 | |
April 2021 | 52 | 86.5 | 6,621.50 | -45.97 | |
March 2021 | 44 | 95.5 | 4,790.08 | -9.43 | |
February 2021 | 38 | 78.9 | 3,574.85 | -313.11 | |
January 2021 | 40 | 85.0 | 4,224.29 | -230.99 | |
Total for 2021 | 636 | 87.9 | 66,552.9 | -369.48 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 33 | 93.9 | 3,309.99 | 176.08 | |
November 2020 | 58 | 87.9 | 6,691.52 | -326.32 | |
October 2020 | 31 | 83.9 | 3,632.99 | -165.00 | |
September 2020 | 32 | 84.4 | 5,009.12 | -300.00 | |
August 2020 | 67 | 86.6 | 9,166.17 | -424.10 | |
July 2020 | 59 | 93.2 | 6,905.89 | 41.20 | |
June 2020 | 31 | 93.5 | 3,813.80 | 34.60 | |
Total for 2020 | 311 | 89.1 | 38,529.5 | -963.54 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
November 2019 | 39 | 84.6 | 5,070.30 | -441.50 | |
October 2019 | 61 | 91.8 | 7,362.60 | 111.80 | |
September 2019 | 84 | 91.7 | 10,094.30 | 24.00 | |
August 2019 | 59 | 91.5 | 6,987.35 | 58.68 | |
July 2019 | 67 | 89.6 | 8,743.80 | -228.80 | |
June 2019 | 8 | 100.0 | 1,331.50 | 76.00 | |
Total for 2019 | 318 | 90.6 | 39,589.9 | -399.82 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.