Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| April 2026 | 40 | 17.5 | 29.14 | -13.37 | -12.15 |
| March 2026 | 9 | 0.0 | 6.99 | -6.99 | -6.99 |
| Total for 2026 | 49 | 14.3 | 36.1 | -20.36 | -19.14 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2022 | 45 | 37.8 | 28.24 | 5.93 | 6.97 |
| November 2022 | 47 | 34.0 | 29.00 | -4.65 | -2.78 |
| October 2022 | 80 | 35.0 | 40.75 | 8.96 | 14.83 |
| September 2022 | 107 | 25.2 | 60.47 | -9.71 | -4.73 |
| August 2022 | 80 | 21.3 | 42.96 | -17.61 | -15.39 |
| July 2022 | 98 | 33.7 | 50.73 | 9.93 | 13.38 |
| June 2022 | 148 | 19.6 | 77.31 | -24.79 | -21.13 |
| May 2022 | 108 | 26.9 | 57.12 | -10.00 | -8.59 |
| April 2022 | 122 | 28.7 | 55.33 | -13.62 | -10.12 |
| March 2022 | 110 | 22.7 | 51.22 | -17.11 | -14.80 |
| February 2022 | 44 | 15.9 | 22.23 | -14.56 | -14.15 |
| January 2022 | 36 | 19.4 | 18.99 | -5.31 | -5.03 |
| Total for 2022 | 1025 | 26.3 | 534.4 | -92.54 | -61.54 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2021 | 56 | 37.5 | 26.74 | 3.26 | 4.16 |
| November 2021 | 40 | 37.5 | 13.29 | 2.12 | 2.54 |
| October 2021 | 61 | 26.2 | 24.30 | -7.09 | -5.77 |
| September 2021 | 134 | 33.6 | 67.22 | 22.52 | 29.05 |
| August 2021 | 87 | 28.7 | 50.70 | -7.86 | -6.33 |
| July 2021 | 90 | 25.6 | 46.97 | -3.26 | -0.90 |
| June 2021 | 19 | 26.3 | 8.83 | -0.51 | -0.03 |
| May 2021 | 84 | 28.6 | 44.95 | 2.15 | 5.37 |
| April 2021 | 95 | 26.3 | 47.92 | 2.39 | 6.95 |
| March 2021 | 86 | 37.2 | 33.24 | 19.11 | 25.40 |
| February 2021 | 28 | 21.4 | 15.06 | -4.51 | -3.55 |
| January 2021 | 47 | 25.5 | 25.68 | -6.74 | -5.81 |
| Total for 2021 | 827 | 30.1 | 404.9 | 21.58 | 51.08 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2020 | 61 | 29.5 | 31.38 | -4.23 | -3.64 |
| November 2020 | 57 | 24.6 | 30.50 | -1.69 | 2.90 |
| October 2020 | 92 | 33.7 | 39.81 | 5.68 | 8.69 |
| September 2020 | 97 | 25.8 | 53.49 | -9.13 | -4.30 |
| August 2020 | 126 | 29.4 | 75.42 | -2.53 | 7.99 |
| July 2020 | 168 | 28.6 | 102.32 | -13.69 | -7.53 |
| June 2020 | 163 | 25.2 | 71.00 | -8.70 | -4.26 |
| March 2020 | 84 | 39.3 | 37.87 | 19.86 | 26.56 |
| February 2020 | 53 | 34.0 | 31.60 | -9.67 | -8.62 |
| January 2020 | 58 | 25.9 | 36.87 | -4.69 | -2.62 |
| Total for 2020 | 959 | 29.2 | 510.3 | -28.79 | 15.17 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2019 | 53 | 39.6 | 31.99 | 5.94 | 9.25 |
| November 2019 | 45 | 17.8 | 26.98 | -7.78 | -6.45 |
| October 2019 | 66 | 33.3 | 42.50 | -0.79 | 1.44 |
| September 2019 | 57 | 35.1 | 38.11 | 6.45 | 9.78 |
| August 2019 | 77 | 33.8 | 51.49 | 10.42 | 18.79 |
| July 2019 | 59 | 30.5 | 51.25 | 4.53 | 11.97 |
| June 2019 | 112 | 19.6 | 66.24 | -35.47 | -32.05 |
| May 2019 | 86 | 26.7 | 52.07 | -4.89 | -0.52 |
| April 2019 | 78 | 30.8 | 39.67 | 6.22 | 9.98 |
| March 2019 | 67 | 17.9 | 27.52 | -14.07 | -12.59 |
| February 2019 | 18 | 27.8 | 9.10 | 1.83 | 2.23 |
| January 2019 | 22 | 31.8 | 11.32 | -1.18 | -0.14 |
| Total for 2019 | 740 | 28.1 | 448.2 | -28.79 | 11.69 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2018 | 39 | 20.5 | 16.63 | -4.65 | -3.35 |
| November 2018 | 38 | 21.1 | 20.96 | -6.58 | -3.16 |
| October 2018 | 71 | 19.7 | 37.18 | -8.03 | -5.12 |
| September 2018 | 90 | 28.9 | 60.73 | -2.20 | 1.19 |
| August 2018 | 71 | 28.2 | 47.49 | 3.29 | 8.80 |
| July 2018 | 98 | 23.5 | 66.12 | 3.20 | 10.15 |
| June 2018 | 110 | 14.5 | 68.92 | -34.35 | -31.10 |
| May 2018 | 79 | 22.8 | 61.35 | -13.39 | -10.72 |
| April 2018 | 97 | 20.6 | 62.41 | -16.73 | -14.21 |
| March 2018 | 92 | 35.9 | 41.35 | 5.15 | 8.62 |
| February 2018 | 52 | 15.4 | 35.55 | -23.69 | -23.55 |
| January 2018 | 50 | 16.0 | 45.98 | -23.47 | -22.52 |
| Total for 2018 | 887 | 22.8 | 564.7 | -121.45 | -84.97 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2017 | 74 | 28.4 | 59.29 | -8.85 | -5.32 |
| November 2017 | 76 | 25.0 | 51.44 | 7.46 | 12.13 |
| October 2017 | 79 | 21.5 | 53.56 | -11.03 | -8.24 |
| September 2017 | 88 | 29.5 | 68.70 | 3.81 | 11.04 |
| August 2017 | 89 | 30.3 | 71.96 | -6.00 | -4.91 |
| July 2017 | 118 | 29.7 | 103.66 | -13.79 | -6.04 |
| June 2017 | 168 | 26.2 | 127.42 | -3.34 | 1.59 |
| May 2017 | 149 | 25.5 | 94.79 | -16.87 | -13.67 |
| April 2017 | 156 | 26.9 | 83.32 | -14.89 | -7.75 |
| March 2017 | 88 | 21.6 | 64.44 | -14.73 | -11.67 |
| February 2017 | 42 | 31.0 | 34.35 | -1.01 | -2.19 |
| January 2017 | 40 | 35.0 | 33.45 | 7.24 | 11.09 |
| Total for 2017 | 1167 | 27.0 | 846.4 | -72.00 | -23.94 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2016 | 66 | 24.2 | 68.50 | -22.05 | -19.65 |
| November 2016 | 53 | 24.5 | 43.68 | -5.80 | 0.14 |
| October 2016 | 59 | 25.4 | 49.06 | 7.58 | 12.19 |
| September 2016 | 87 | 28.7 | 71.58 | -0.57 | 4.18 |
| August 2016 | 85 | 28.2 | 82.20 | -8.10 | -0.11 |
| July 2016 | 110 | 33.6 | 106.81 | 11.51 | 20.41 |
| June 2016 | 68 | 32.4 | 68.63 | 5.47 | 9.37 |
| May 2016 | 72 | 30.6 | 63.91 | -13.65 | -6.39 |
| April 2016 | 95 | 25.3 | 77.92 | -21.09 | -15.46 |
| March 2016 | 99 | 27.3 | 80.96 | 9.00 | 14.32 |
| February 2016 | 38 | 36.8 | 31.48 | 17.70 | 20.50 |
| January 2016 | 38 | 18.4 | 25.75 | -2.57 | -1.30 |
| Total for 2016 | 870 | 28.3 | 770.5 | -22.57 | 38.20 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 28 | 32.1 | 14.00 | -0.47 | 0.16 |
| November 2015 | 15 | 20.0 | 13.99 | -2.74 | -0.59 |
| October 2015 | 73 | 30.1 | 71.68 | -5.64 | 3.24 |
| September 2015 | 95 | 26.3 | 94.31 | -18.59 | -10.13 |
| August 2015 | 95 | 27.4 | 89.74 | 5.42 | 12.67 |
| July 2015 | 101 | 25.7 | 89.57 | 22.61 | 35.23 |
| June 2015 | 106 | 27.4 | 98.72 | -1.34 | 10.64 |
| May 2015 | 108 | 25.0 | 93.04 | -4.31 | 1.64 |
| April 2015 | 100 | 31.0 | 56.64 | 4.79 | 11.96 |
| March 2015 | 46 | 23.9 | 34.10 | -12.91 | -10.35 |
| February 2015 | 32 | 15.6 | 27.94 | -17.90 | -17.28 |
| January 2015 | 41 | 29.3 | 30.89 | -8.62 | -6.76 |
| Total for 2015 | 840 | 26.9 | 714.6 | -39.70 | 30.43 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 47 | 25.5 | 48.75 | -18.95 | -17.86 |
| November 2014 | 47 | 29.8 | 43.99 | -7.95 | -5.32 |
| October 2014 | 59 | 28.8 | 42.20 | 0.53 | 3.27 |
| September 2014 | 67 | 40.3 | 59.49 | 7.88 | 14.18 |
| August 2014 | 83 | 28.9 | 73.65 | -8.53 | -2.97 |
| July 2014 | 89 | 31.5 | 81.19 | 18.20 | 27.51 |
| June 2014 | 68 | 30.9 | 63.93 | 3.76 | 11.36 |
| May 2014 | 55 | 50.9 | 54.19 | 39.49 | 46.45 |
| April 2014 | 86 | 19.8 | 56.86 | -23.15 | -21.01 |
| March 2014 | 70 | 14.3 | 69.23 | -18.48 | -12.33 |
| February 2014 | 29 | 27.6 | 34.00 | -6.57 | -4.76 |
| January 2014 | 37 | 29.7 | 46.50 | 3.50 | 8.02 |
| Total for 2014 | 737 | 29.4 | 674.0 | -10.27 | 46.54 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 40 | 22.5 | 47.50 | -18.50 | -16.72 |
| November 2013 | 32 | 37.5 | 38.00 | 9.13 | 11.75 |
| October 2013 | 39 | 20.5 | 41.98 | -6.99 | -3.48 |
| September 2013 | 64 | 21.9 | 55.84 | -8.16 | -4.06 |
| August 2013 | 47 | 27.7 | 43.96 | 18.94 | 25.39 |
| July 2013 | 56 | 28.6 | 62.87 | -9.57 | -6.16 |
| June 2013 | 65 | 23.1 | 67.58 | -10.02 | -3.37 |
| May 2013 | 47 | 27.7 | 53.25 | -8.34 | -1.92 |
| April 2013 | 35 | 28.6 | 37.75 | -6.07 | -4.28 |
| March 2013 | 22 | 45.5 | 24.50 | 5.60 | 8.71 |
| February 2013 | 19 | 31.6 | 22.50 | -4.95 | -3.78 |
| January 2013 | 16 | 37.5 | 24.99 | 1.41 | 3.23 |
| Total for 2013 | 482 | 27.4 | 520.7 | -37.52 | 5.31 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 15 | 26.7 | 16.00 | 6.03 | 10.23 |
| November 2012 | 40 | 22.5 | 29.48 | -0.48 | 3.00 |
| October 2012 | 21 | 23.8 | 20.21 | 2.26 | 3.20 |
| September 2012 | 57 | 21.1 | 44.77 | -11.74 | -10.15 |
| August 2012 | 52 | 34.6 | 43.77 | 8.48 | 15.50 |
| July 2012 | 56 | 26.8 | 41.11 | 0.13 | 2.03 |
| June 2012 | 67 | 17.9 | 51.28 | -19.92 | -18.78 |
| May 2012 | 56 | 21.4 | 43.39 | -7.29 | -7.43 |
| April 2012 | 45 | 31.1 | 24.38 | 17.85 | 30.47 |
| March 2012 | 42 | 23.8 | 24.36 | -13.87 | -12.66 |
| February 2012 | 24 | 37.5 | 13.81 | 4.09 | 5.56 |
| January 2012 | 31 | 6.5 | 22.41 | -10.72 | -9.38 |
| Total for 2012 | 506 | 24.1 | 375.0 | -25.18 | 11.59 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 33 | 24.2 | 23.05 | 1.69 | 2.63 |
| November 2011 | 27 | 11.1 | 22.59 | 6.00 | 11.36 |
| October 2011 | 44 | 27.3 | 25.59 | 9.17 | 12.87 |
| September 2011 | 63 | 22.2 | 33.04 | -2.85 | -0.09 |
| August 2011 | 48 | 27.1 | 30.82 | 2.51 | 3.98 |
| July 2011 | 53 | 11.3 | 28.59 | -3.93 | -1.62 |
| June 2011 | 69 | 17.4 | 47.62 | -13.55 | -12.11 |
| May 2011 | 48 | 20.8 | 51.22 | -4.20 | -3.13 |
| April 2011 | 49 | 30.6 | 28.15 | -1.74 | 0.32 |
| March 2011 | 38 | 23.7 | 21.45 | 3.29 | 4.40 |
| February 2011 | 42 | 16.7 | 26.25 | -14.42 | -13.64 |
| January 2011 | 70 | 28.6 | 44.00 | -8.32 | -5.73 |
| Total for 2011 | 584 | 22.1 | 382.4 | -26.35 | -0.76 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 59 | 39.0 | 42.25 | 9.37 | 13.96 |
| November 2010 | 53 | 20.8 | 46.50 | -1.06 | 9.51 |
| October 2010 | 61 | 27.9 | 54.00 | -1.56 | 2.07 |
| September 2010 | 52 | 28.8 | 53.00 | 44.88 | 87.50 |
| August 2010 | 67 | 17.9 | 64.25 | -23.49 | -20.46 |
| July 2010 | 102 | 22.5 | 91.50 | -8.48 | 7.10 |
| June 2010 | 77 | 28.6 | 94.75 | -7.18 | 1.93 |
| May 2010 | 78 | 30.8 | 98.25 | 39.98 | 58.67 |
| April 2010 | 71 | 25.4 | 59.25 | -15.34 | -9.19 |
| March 2010 | 35 | 22.9 | 31.00 | 1.47 | 5.19 |
| February 2010 | 18 | 33.3 | 22.00 | 1.79 | 4.40 |
| Total for 2010 | 673 | 26.6 | 656.8 | 40.38 | 160.68 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| February 2010 | 2 | 50.0 | 9.80 | -2.85 | |
| Total for 2010 | 2 | 50.0 | 9.8 | -2.85 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).