Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| February 2010 | 2 | 0.0 | 2.00 | -2.00 | -2.00 |
| January 2010 | 6 | 33.3 | 6.00 | -1.10 | -0.97 |
| Total for 2010 | 8 | 25.0 | 8.0 | -3.10 | -2.97 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 30 | 30.0 | 30.00 | -10.35 | -9.28 |
| November 2009 | 67 | 34.3 | 67.00 | -9.60 | -6.22 |
| October 2009 | 57 | 26.3 | 57.00 | -17.91 | -15.51 |
| September 2009 | 63 | 36.5 | 63.00 | -7.30 | -3.08 |
| August 2009 | 60 | 33.3 | 60.00 | -1.38 | 4.42 |
| July 2009 | 63 | 36.5 | 63.00 | 2.78 | 4.85 |
| June 2009 | 63 | 23.8 | 63.00 | -19.91 | -18.11 |
| May 2009 | 77 | 35.1 | 77.00 | 5.80 | 5.11 |
| April 2009 | 75 | 42.7 | 75.00 | 21.62 | 29.06 |
| March 2009 | 68 | 27.9 | 68.00 | -19.84 | -17.34 |
| February 2009 | 56 | 35.7 | 56.00 | -3.17 | 0.27 |
| January 2009 | 66 | 25.8 | 66.00 | -10.35 | -7.71 |
| Total for 2009 | 745 | 32.6 | 745.0 | -69.61 | -33.54 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 57 | 33.3 | 57.00 | -5.83 | -2.57 |
| November 2008 | 55 | 40.0 | 55.00 | -0.89 | 1.19 |
| October 2008 | 72 | 31.9 | 72.00 | -18.95 | -15.26 |
| September 2008 | 69 | 29.0 | 69.00 | -5.07 | 1.39 |
| August 2008 | 58 | 32.8 | 58.00 | -1.37 | 0.58 |
| July 2008 | 66 | 40.9 | 66.00 | 0.37 | 5.38 |
| June 2008 | 81 | 23.5 | 81.00 | -29.38 | -25.60 |
| May 2008 | 73 | 39.7 | 73.00 | 19.53 | 24.98 |
| April 2008 | 57 | 40.4 | 57.00 | 9.51 | 14.50 |
| March 2008 | 35 | 40.0 | 35.00 | 4.43 | 7.56 |
| February 2008 | 44 | 38.6 | 44.00 | 7.71 | 15.24 |
| January 2008 | 39 | 33.3 | 39.00 | 3.15 | 7.36 |
| Total for 2008 | 706 | 34.7 | 706.0 | -16.79 | 34.75 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 56 | 23.2 | 56.00 | -11.77 | -9.12 |
| November 2007 | 69 | 31.9 | 69.00 | -18.04 | -15.81 |
| October 2007 | 66 | 36.4 | 66.00 | 10.93 | 16.57 |
| July 2007 | 26 | 26.9 | 26.00 | -3.35 | -1.77 |
| June 2007 | 32 | 34.4 | 32.00 | 18.27 | 20.59 |
| May 2007 | 8 | 37.5 | 8.00 | 1.38 | 1.99 |
| Total for 2007 | 257 | 31.1 | 257.0 | -2.58 | 12.45 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.