The Novices' Handicap Chase is a Class 1 listed National Hunt race for novice chasers.
It is run over 2 miles and 5 furlongs at the Cheltenham Festival.
Duc Des Genievres | 7/1 |
Clondaw Castle | 10/1 |
Ballywood | 12/1 |
Whisperinthebreeze | 12/1 |
Any Second Now | 14/1 |
Ben Dundee | 14/1 |
Castafiore | 14/1 |
Glenloe | 14/1 |
Mr Big Shot | 14/1 |
Secret Investor | 14/1 |
Talkischeap | 14/1 |
Us And Them | 14/1 |
A Plus Tard | 16/1 |
Articulum | 16/1 |
Brelan D'as | 16/1 |
Camelia De Cotte | 16/1 |
De Name Escapes Me | 16/1 |
Good Man Pat | 16/1 |
Highway One O One | 16/1 |
Jenkins | 16/1 |
Jerrysback | 16/1 |
Quamino | 16/1 |
Riders Onthe Storm | 16/1 |
Solomn Grundy | 16/1 |
Azzerti | 20/1 |
Captain Cattistock | 20/1 |
Discorama | 20/1 |
Ex Patriot | 20/1 |
Kildorrery | 20/1 |
Lough Derg Spirit | 20/1 |
Monbeg Legend | 20/1 |
Movewiththetimes | 20/1 |
Slate House | 20/1 |
Springtown Lake | 20/1 |
The Russian Doyen | 20/1 |
Tower Bridge | 20/1 |
White Moon | 20/1 |
Cubomania | 25/1 |
Dustin Des Mottes | 25/1 |
Glen Rocco | 25/1 |
Mind's Eye | 25/1 |
Molineaux | 25/1 |
Moon Over Germany | 25/1 |
Synopsis | 25/1 |
Larry | 28/1 |
Blow By Blow | 33/1 |
Delire D'estruval | 33/1 |
Dell Oro | 33/1 |
Impact Factor | 33/1 |
Jetz | 33/1 |
Le Breuil | 33/1 |
Psychedelic Rock | 33/1 |
Red Indian | 33/1 |
Stowaway Magic | 33/1 |
Wilde Blue Yonder | 33/1 |
Carter Mckay | 40/1 |
Duke Debarry | 40/1 |
Graasten | 40/1 |
Moon Racer | 40/1 |
Onefortheroadtom | 40/1 |
Ravenhill Road | 40/1 |
Warthog | 50/1 |
Niven | 66/1 |
latest odds courtesy of bet365
Open Account Offer
Up to £100 in Bet Credits for new customers at bet365. Min deposit £5 and 1x settled bet requirement to release Bet Credits. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
2018 - 19 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Mister Whitaker | M R Channon | B Hughes | 13/2 |
2 | Rather Be | N J Henderson | J McGrath | 12/1 |
3 | Rocklander | T R George | A P Heskin | 25/1 |
4 | Barney Dwan | F O'Brien | N D Fehily | 15/2 |
2017 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Tully East | A Fleming | D F O'Regan | 8/1 |
2 | Gold Present | N J Henderson | J McGrath | 14/1 |
3 | Two Taffs | D Skelton | D N Russell | 7/1 |
4 | Powersbomb | Brian M McMahon | Mr J J Codd | 22/1 |
2016 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Ballyalton | Ian Williams | B Hughes | 12/1 |
2 | Bouvreuil | P F Nicholls | Sam Twiston-Davies | 14/1 |
3 | Double Shuffle | T R George | P J Brennan | 8/1 |
4 | Bridgets Pet | A Fleming | S A Shortall | 33/1 |
2015 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Irish Cavalier | Miss R Curtis | P Townend | 11/1 |
2 | Thomas Crapper | R Dickin | C Poste | 6/1f |
3 | Generous Ransom | N J Gifford | D A Jacob | 8/1 |
4 | Horizontal Speed | P J Hobbs | R Johnson | 12/1 |
2014 - 19 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Present View | Jamie Snowden | Brendan Powell | 8/1 |
2 | Attaglance | J M Jefferson | B Hughes | 10/1 |
3 | Pendra | C E Longsdon | A P McCoy | 8/1 |
4 | Ahyaknowyerself | Dr R D P Newland | S Twiston-Davies | 33/1 |
2013 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Rajdhani Express | N J Henderson | Mr S Waley-Cohen | 16/1 |
2 | Ackertac | N A Twiston-Davies | S Twiston-Davies | 66/1 |
3 | Ohio Gold | C L Tizzard | J Tizzard | 16/1 |
4 | Shangani | Miss V Williams | Aidan Coleman | 6/1 |
2012 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Hunt Ball | K Burke | Nick Scholfield | 13/2 |
2 | White Star Line | D T Hughes | Bryan J cooper | 14/1 |
3 | Owen Glendower | N J Henderson | A Tinkler | 33/1 |
4 | Battle Group | D Pipe | T Scudamore | 33/1 |
2011 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Divers | Ferdy Murphy | G Lee | 10/1 |
2 | Quantitativeeasing | N J Henderson | A P McCoy | 7/1 |
3 | Tullamore Dew | N J Gifford | L Treadwell | 13/2 |
4 | Vino Griego | G L Moore | J E Moore | 20/1 |
2010 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Copper Bleu | P J Hobbs | R Johnson | 12/1 |
2 | Othermix | T R George | P J Brennan | 50/1 |
3 | The Midnight Club | W P Mullins | Paul Townend | 16/1 |
4 | China Rock | M F Morris | N P Madden | 9/1 |
2009 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Chapoturgeon | P F Nicholls | T J Murphy | 8/1 |
2 | Isn't That Lucky | Jonjo O'Neill | R McGrath | 11/1 |
3 | Crescent Island | N A Twiston-Davies | P J Brennan | 25/1 |
4 | Northern Alliance | A J Martin | R Walsh | 8/1 |
2008 - 20 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Finger Onthe Pulse | T J Taaffe | B J Geraghty | 9/1 |
2 | Barbers Shop | N J Henderson | M A Fitzgerald | 12/1 |
3 | Possol | H D Daly | M Bradburne | 25/1 |
4 | Fleet Street | N J Henderson | A Tinkler | 66/1 |
2007 - 19 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | L'Antartique | Ferdy Murphy | G Lee | 20/1 |
2 | Bob Hall | Jonjo O'Neill | N Fehily | 10/1 |
3 | Wee Robbie | N J Gifford | L Aspell | 20/1 |
4 | Rasharrow | L Lungo | K Mercer | 14/1 |
2006 - 18 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | Reveillez | J R Fanshawe | A P McCoy | 9/2 |
2 | Copsale Lad | N J Henderson | M A Fitzgerald | 8/1 |
3 | Tumbling Dice | T J Taaffe | B J Geraghty | 14/1 |
4 | Direct Flight | Noel T Chance | P Carberry | 25/1 |
2005 - 19 ran | ||||
Horse | Trainer | Jockey | SP | |
---|---|---|---|---|
1 | King Harald | M Bradstock | M Batchelor | 9/1 |
2 | Lacdoudal | P J Hobbs | R Johnson | 12/1 |
3 | See You Sometime | J W Mullins | A Thornton | 12/1 |
4 | Sir Oj | N Meade | P Carberry | 18/1 |
New Customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus.
Min odds 1/2 (1.5). Exchange bets excluded. 18+. T&Cs apply. See Betfair site for full details.
Join Now!